<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bloomberg is a Must Have App for Business Professionals</title>
	<atom:link href="http://www.appcraver.com/bloomberg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appcraver.com/bloomberg/</link>
	<description>news and reviews for iphone apps</description>
	<lastBuildDate>Fri, 20 Nov 2009 01:18:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ManicMiner</title>
		<link>http://www.appcraver.com/bloomberg/comment-page-1/#comment-3422</link>
		<dc:creator>ManicMiner</dc:creator>
		<pubDate>Fri, 06 Feb 2009 04:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.appcraver.com/?p=1231#comment-3422</guid>
		<description>This is a very nice, clean and easy to use app.  The data is presented well and is easy to read.  The biggest downsides is that the data is delayed and there is no way to enter your own portfolio information.  Being free it is a no brainer to download this app, but if real-time data and portfolio management is important to you then I would highly recommend checking out an app like PortfolioLive from TuringStudios.  You have to pay for it but the features are well worth it.</description>
		<content:encoded><![CDATA[<p>This is a very nice, clean and easy to use app.  The data is presented well and is easy to read.  The biggest downsides is that the data is delayed and there is no way to enter your own portfolio information.  Being free it is a no brainer to download this app, but if real-time data and portfolio management is important to you then I would highly recommend checking out an app like PortfolioLive from TuringStudios.  You have to pay for it but the features are well worth it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
