<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AppCraver</title>
	<atom:link href="http://www.appcraver.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appcraver.com</link>
	<description>App Reviews for the iPhone, iPad and iPod touch</description>
	<lastBuildDate>Thu, 17 May 2012 01:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://www.appcraver.com/?pushpress=hub'/>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Relaxing Apps: 7 iPhone Apps for Relieving Stress</title>
		<link>http://www.appcraver.com/relaxing-iphone-apps-relieve-stress/</link>
		<comments>http://www.appcraver.com/relaxing-iphone-apps-relieve-stress/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:30:36 +0000</pubDate>
		<dc:creator>Barbara Holbrook</dc:creator>
				<category><![CDATA[An App For That]]></category>
		<category><![CDATA[guided meditation]]></category>
		<category><![CDATA[relaxation techniques]]></category>
		<category><![CDATA[therapeutic breathing]]></category>

		<guid isPermaLink="false">http://www.appcraver.com/?p=33610</guid>
		<description><![CDATA[It&#8217;s a tradeoff we all have to make, but that doesn&#8217;t mean we like it: our smartphones sometimes load us down with stress even as they make our lives easier. The nature of the modern workplace is such that it&#8217;s usually a challenge to completely &#8220;disconnect&#8221; and spend some time recharging your mood. If you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_33611" class="wp-caption aligncenter" style="width: 510px;  border: 1px solid #dddddd; background-color: #f3f3f3; padding-top: 4px; margin: 10px; text-align:center; display: block; margin-right: auto; margin-left: auto;"><img class="size-large wp-image-33611" title="Relaxed Cats" src="http://cdn.appcraver.com/wp-content/uploads/2012/05/relaxed-cats-500x338.jpg" alt="iPhone apps for relaxing and managing stress." width="500" height="338" /><p style=' padding: 0 4px 5px; margin: 0;'  class="wp-caption-text">Stressed by your electric leash? Being constantly connected makes it hard to relax. These iPhone apps help you combat stress so you can calm down.</p></div>
<p>It&#8217;s a tradeoff we all have to make, but that doesn&#8217;t mean we like it: our smartphones sometimes load us down with stress even as they make our lives easier. The nature of the modern workplace is such that it&#8217;s usually a challenge to completely &#8220;disconnect&#8221; and spend some time recharging your mood. If you&#8217;re pressed for a way to relax and feel your sanity starting to slip, ward off Nurse Ratched by checking out some of these mobile stress-busters. Let your phone help you relax, for a change! (...)<br/>Read the rest of <a href="http://www.appcraver.com/relaxing-iphone-apps-relieve-stress/">Relaxing Apps: 7 iPhone Apps for Relieving Stress</a> (700 words)</p>
<hr />
<p><small>&copy; Barbara for <a href="http://www.appcraver.com">AppCraver</a>, 2012. |
<a href="http://www.appcraver.com/relaxing-iphone-apps-relieve-stress/">Permalink</a> |
<a href="http://www.appcraver.com/relaxing-iphone-apps-relieve-stress/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.appcraver.com/relaxing-iphone-apps-relieve-stress/&amp;title=Relaxing Apps: 7 iPhone Apps for Relieving Stress">del.icio.us</a>
<br/>
Post tags: <a href="http://www.appcraver.com/tag/guided-meditation/" rel="tag">guided meditation</a>, <a href="http://www.appcraver.com/tag/relaxation/" rel="tag">relaxation techniques</a>, <a href="http://www.appcraver.com/tag/therapeutic-breathing/" rel="tag">therapeutic breathing</a><br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appcraver.com/relaxing-iphone-apps-relieve-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigate the Great Outdoors with EasyTrails GPS 6</title>
		<link>http://www.appcraver.com/easytrails/</link>
		<comments>http://www.appcraver.com/easytrails/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:59:38 +0000</pubDate>
		<dc:creator>Jennifer Beam</dc:creator>
				<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[great outdoors]]></category>
		<category><![CDATA[points of interest]]></category>
		<category><![CDATA[trail maps]]></category>

		<guid isPermaLink="false">http://www.appcraver.com/?p=33600</guid>
		<description><![CDATA[If you&#8217;re an avid hiker, bike rider, runner or all-around outdoors enthusiast there are several apps that you can use to enhance your experiences. Enter EasyTrails GPS 6 — a navigation and tracking app made specifically for lovers of the great outdoors. EasyTrails GPS 6 has features that can be employed in all sorts of activities, [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-33601" title="easy trails gps 6" src="http://cdn.appcraver.com/wp-content/uploads/2012/05/easy-trails-gps-6-166x250.png" alt="EasyTrails GPS 6" width="166" height="250" />If you&#8217;re an avid hiker, bike rider, runner or all-around outdoors enthusiast there are several apps that you can use to enhance your experiences. Enter <strong><a title="Download EasyTrails GPS 6 on the App Store" href="http://appcraver.com/go/325935402" target="_blank">EasyTrails GPS 6</a></strong> — a navigation and tracking app made specifically for lovers of the <a href="http://www.appcraver.com/tag/outdoors/" class="st_tag internal_tag" rel="tag" title="Posts tagged with great outdoors">great outdoors</a>. EasyTrails GPS 6 has features that can be employed in all sorts of activities, but most of all, it provides a quick and easy way to navigate, track and share your outdoor ventures.</p>
<p>EasyTrails GPS 6 has several main features including exporting and importing tracks and waypoints, easy navigation to <a href="http://www.appcraver.com/tag/points-of-interest/" class="st_tag internal_tag" rel="tag" title="Posts tagged with points of interest">points of interest</a> and the ability to stop and resume tracks. Users can store up to 2500 waypoints, wirelessly import and export to related services and compatible files and save photos and descriptions to all waypoints. In addition, EasyTrails GPS 6 allows for <a href="http://www.appcraver.com/tag/sharing/" class="st_tag internal_tag" rel="tag" title="Posts tagged with sharing">sharing</a> locations on Facebook and Twitter and provides real-time displays of distance, speed and altitude. (...)<br/>Read the rest of <a href="http://www.appcraver.com/easytrails/">Navigate the Great Outdoors with EasyTrails GPS 6</a> (268 words)</p>
<hr />
<p><small>&copy; Jennifer for <a href="http://www.appcraver.com">AppCraver</a>, 2012. |
<a href="http://www.appcraver.com/easytrails/">Permalink</a> |
<a href="http://www.appcraver.com/easytrails/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.appcraver.com/easytrails/&amp;title=Navigate the Great Outdoors with EasyTrails GPS 6">del.icio.us</a>
<br/>
Post tags: <a href="http://www.appcraver.com/tag/outdoors/" rel="tag">great outdoors</a>, <a href="http://www.appcraver.com/tag/points-of-interest/" rel="tag">points of interest</a>, <a href="http://www.appcraver.com/tag/trail-maps/" rel="tag">trail maps</a><br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appcraver.com/easytrails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yard and Garden Ideas Catalog Disappoints</title>
		<link>http://www.appcraver.com/yard-and-garden-ideas-catalog/</link>
		<comments>http://www.appcraver.com/yard-and-garden-ideas-catalog/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:06:47 +0000</pubDate>
		<dc:creator>Jennifer Beam</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[gardening]]></category>

		<guid isPermaLink="false">http://www.appcraver.com/?p=33472</guid>
		<description><![CDATA[Now that Spring has sprung and it’s time to get outdoors and start (or finish) those landscaping and gardening projects, we’re all looking for some ideas and inspiration. The App Store can certainly provide a variety of sources for outdoor projects, but just like in your garden, you’ll have to do some weeding. If you [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-33473" title="yard and garden ideas catalog iphone" src="http://cdn.appcraver.com/wp-content/uploads/2012/05/yard-and-garden-ideas-catalog-iphone-166x250.png" alt="Yard and Garden Ideas Catalog" width="166" height="250" />Now that Spring has sprung and it’s time to get outdoors and start (or finish) those landscaping and <a href="http://www.appcraver.com/tag/gardening/" class="st_tag internal_tag" rel="tag" title="Posts tagged with gardening">gardening</a> projects, we’re all looking for some ideas and inspiration. The App Store can certainly provide a variety of sources for outdoor projects, but just like in your garden, you’ll have to do some weeding. If you do a simple App Store search for “yard and garden ideas” one of the top results is the <strong><a title="Download Yard and Garden Ideas Catalog on the App Store" href="http://appcraver.com/go/521790400" target="_blank">Yard and Garden Ideas Catalog</a></strong> by Runner Apps. Upon initial examination it appears to be a catalog of images of various garden and landscaping ideas, which could be handy solely for browsing for inspiration, but unfortunately the Yard and Garden Ideas Catalog provides no real value despite the dollar purchase price.</p>
<p>The Yard and Garden Ideas Catalog presents itself as an image catalog that can be filtered by yard type. The list of potential types and styles is seemingly extensive, ranging from front and back yards, to porches, patios, decks, European and American styles, waterfalls and even 1800s (for Victorian home owners). But sadly, the results for most categories are nothing more than a random, unrelated collection of photos that have nothing whatsoever to do with yards or gardens.(...)<br/>Read the rest of <a href="http://www.appcraver.com/yard-and-garden-ideas-catalog/">Yard and Garden Ideas Catalog Disappoints</a> (229 words)</p>
<hr />
<p><small>&copy; Jennifer for <a href="http://www.appcraver.com">AppCraver</a>, 2012. |
<a href="http://www.appcraver.com/yard-and-garden-ideas-catalog/">Permalink</a> |
<a href="http://www.appcraver.com/yard-and-garden-ideas-catalog/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.appcraver.com/yard-and-garden-ideas-catalog/&amp;title=Yard and Garden Ideas Catalog Disappoints">del.icio.us</a>
<br/>
Post tags: <a href="http://www.appcraver.com/tag/gardening/" rel="tag">gardening</a><br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appcraver.com/yard-and-garden-ideas-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global-Local Weather Tracking with Cloud View</title>
		<link>http://www.appcraver.com/global-local/</link>
		<comments>http://www.appcraver.com/global-local/#comments</comments>
		<pubDate>Sat, 12 May 2012 16:30:41 +0000</pubDate>
		<dc:creator>Jennifer Beam</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[weather forecast]]></category>

		<guid isPermaLink="false">http://www.appcraver.com/?p=33052</guid>
		<description><![CDATA[Trying to track the weather is not always a predictable endeavor, but when you want mobile updates of current conditions and weather forecasts on the go, it’s nice to have a predictable app that’s easy to use and view. Global-Local is a new weather app by Best Search Infobrokerage Inc. that has some unique features. [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-33053" title="global-local iphone" src="http://cdn.appcraver.com/wp-content/uploads/2012/04/global-local-iphone-166x250.png" alt="Global-Local" width="166" height="250" />Trying to track the weather is not always a predictable endeavor, but when you want mobile updates of current conditions and weather forecasts on the go, it’s nice to have a predictable app that’s easy to use and view. <strong><a title="Download Global-Local on the App Store" href="http://appcraver.com/go/498640762" target="_blank">Global-Local</a></strong> is a new weather app by Best Search Infobrokerage Inc. that has some unique features. It isn’t the best weather app ever, but Global-Local does provide the weather basics along with options that provide a unique view of – you guessed it – global and local weather.</p>
<p>Global-Local uses the iPhone’s GPS function to locate a current position upon launch. The view provided is from the vantage point of space featuring most of the globe on screen. Users can navigate to all parts of the world, zoom in on a specific region or use the magnifying feature enabled by touching the screen for two seconds. A world-wide cloud formation view is also available that refreshes every three hours when enabled. The app stores and displays up to ten locations for at-a-glance current conditions. Locations are marked by information bubbles and can be added by simply tapping any desired location on the map. (...)<br/>Read the rest of <a href="http://www.appcraver.com/global-local/">Global-Local Weather Tracking with Cloud View</a> (486 words)</p>
<hr />
<p><small>&copy; Jennifer for <a href="http://www.appcraver.com">AppCraver</a>, 2012. |
<a href="http://www.appcraver.com/global-local/">Permalink</a> |
<a href="http://www.appcraver.com/global-local/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.appcraver.com/global-local/&amp;title=Global-Local Weather Tracking with Cloud View">del.icio.us</a>
<br/>
Post tags: <a href="http://www.appcraver.com/tag/weather-forecast/" rel="tag">weather forecast</a><br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appcraver.com/global-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeHeartPics Review: Tell Your Life Story in Pictures</title>
		<link>http://www.appcraver.com/weheartpics/</link>
		<comments>http://www.appcraver.com/weheartpics/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:30:34 +0000</pubDate>
		<dc:creator>Jennifer Beam</dc:creator>
				<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[Photo & Video]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[photo-sharing]]></category>

		<guid isPermaLink="false">http://www.appcraver.com/?p=33533</guid>
		<description><![CDATA[More and more so it’s becoming obvious that people enjoy connecting with each other on a global scale. The popularity of social media apps is undeniable – Facebook, Twitter, Instagram, and Pintrest rule the world. Now a newcomer, WeHeartPics, wants to join the fun. WeHeartPics is a social media photography app that aims to provide a [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-33534" title="weheartpics iphone" src="http://cdn.appcraver.com/wp-content/uploads/2012/05/weheartpics-iphone-166x250.png" alt="WeHeartPics" width="166" height="250" />More and more so it’s becoming obvious that people enjoy connecting with each other on a global scale. The popularity of social media apps is undeniable – Facebook, Twitter, Instagram, and Pintrest rule the world. Now a newcomer, <strong><a title="Download WeHeartPics on the App Store" href="http://appcraver.com/go/488515478" target="_blank">WeHeartPics</a></strong>, wants to join the fun. WeHeartPics is a social media photography app that aims to provide a platform for users to create profiles by building a “life story” through photos and then share with the world. Integrated with Facebook and Twitter, WeHeartPics is based on categorical organizing and <a href="http://www.appcraver.com/tag/sharing/" class="st_tag internal_tag" rel="tag" title="Posts tagged with sharing">sharing</a> of photos.</p>
<p>WeHeartPics features numerous categories and subcategories for pictures. Everything from what a person eats, drives and wears to where they live, travel and work can be shared in photos. There’s also a daily story category that expires each day, prompting creative sharing in random categories from coffee to socks. Users can view, “heart” and comment on other photos, but uploading and sharing can only be done by logging in with a Facebook or Twitter account. (...)<br/>Read the rest of <a href="http://www.appcraver.com/weheartpics/">WeHeartPics Review: Tell Your Life Story in Pictures</a> (294 words)</p>
<hr />
<p><small>&copy; Jennifer for <a href="http://www.appcraver.com">AppCraver</a>, 2012. |
<a href="http://www.appcraver.com/weheartpics/">Permalink</a> |
<a href="http://www.appcraver.com/weheartpics/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.appcraver.com/weheartpics/&amp;title=WeHeartPics Review: Tell Your Life Story in Pictures">del.icio.us</a>
<br/>
Post tags: <a href="http://www.appcraver.com/tag/photo-sharing/" rel="tag">photo-sharing</a><br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appcraver.com/weheartpics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roman Backgammon &#8211; Old World Board Game for iOS</title>
		<link>http://www.appcraver.com/roman-backgammon/</link>
		<comments>http://www.appcraver.com/roman-backgammon/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:10:45 +0000</pubDate>
		<dc:creator>Jennifer Beam</dc:creator>
				<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[backgammon]]></category>
		<category><![CDATA[board games]]></category>
		<category><![CDATA[Game Center]]></category>
		<category><![CDATA[strategy game]]></category>

		<guid isPermaLink="false">http://www.appcraver.com/?p=33537</guid>
		<description><![CDATA[Apparently the classic board game known as backgammon is rooted in Roman history – who knew? The developers at EOZ Games surely did and they have developed a version for iOS in an effort to capture the game at its earliest best. Roman Backgammon is a simpler, older version of the game featuring all the [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-33538" title="roman backgammon iphone" src="http://cdn.appcraver.com/wp-content/uploads/2012/05/roman-backgammon-iphone-250x166.png" alt="Roman Backgammon" width="250" height="166" />Apparently the classic board game known as <a href="http://www.appcraver.com/tag/backgammon/" class="st_tag internal_tag" rel="tag" title="Posts tagged with backgammon">backgammon</a> is rooted in Roman history – who knew? The developers at EOZ Games surely did and they have developed a version for iOS in an effort to capture the game at its earliest best. <strong><a title="Download Roman Backgammon on the App Store" href="http://appcraver.com/go/501984081" target="_blank">Roman Backgammon</a></strong> is a simpler, older version of the game featuring all the goodies you’d expect of an iOS rendition of a board game, including <a href="http://www.appcraver.com/tag/game-center/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Game Center">Game Center</a> support (for iOS 5 users) and a variety of multi-player options. (...)<br/>Read the rest of <a href="http://www.appcraver.com/roman-backgammon/">Roman Backgammon &#8211; Old World Board Game for iOS</a> (335 words)</p>
<hr />
<p><small>&copy; Jennifer for <a href="http://www.appcraver.com">AppCraver</a>, 2012. |
<a href="http://www.appcraver.com/roman-backgammon/">Permalink</a> |
<a href="http://www.appcraver.com/roman-backgammon/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.appcraver.com/roman-backgammon/&amp;title=Roman Backgammon &#8211; Old World Board Game for iOS">del.icio.us</a>
<br/>
Post tags: <a href="http://www.appcraver.com/tag/backgammon/" rel="tag">backgammon</a>, <a href="http://www.appcraver.com/tag/board-games/" rel="tag">board games</a>, <a href="http://www.appcraver.com/tag/game-center/" rel="tag">Game Center</a>, <a href="http://www.appcraver.com/tag/strategy-games/" rel="tag">strategy game</a><br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appcraver.com/roman-backgammon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pin!Down Lets You Manually Map Your City</title>
		<link>http://www.appcraver.com/pindown/</link>
		<comments>http://www.appcraver.com/pindown/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:00:09 +0000</pubDate>
		<dc:creator>Greg Dawson</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[local information]]></category>
		<category><![CDATA[location sharing]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://www.appcraver.com/?p=33335</guid>
		<description><![CDATA[Apps such as Foursquare have brought an onslaught of location sharing options to the App Store and the latest, pin!Down, gives you full manual control on naming your favorite spots. While it might be reinventing the wheel, it gives you the ability to create your own map complete with customized locations. When you open the [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-33437" title="pin!down1" src="http://cdn.appcraver.com/wp-content/uploads/2012/05/pindown1-166x250.png" alt="pin!Down for iOS" width="166" height="250" />Apps such as <em>Foursquare</em> have brought an onslaught of <a href="http://www.appcraver.com/tag/location-sharing/" class="st_tag internal_tag" rel="tag" title="Posts tagged with location sharing">location sharing</a> options to the App Store and the latest, <strong><a title="Buy pin!Down on App Store" href="http://appcraver.com/go/504487709" target="_blank">pin!Down</a></strong>, gives you full manual control on naming your favorite spots. While it might be reinventing the wheel, it gives you the ability to create your own map complete with customized locations.</p>
<p>When you open the app you&#8217;re prompted to login through Facebook to be able to share your pins. However, you can skip this step if you&#8217;re not hip on <a href="http://www.appcraver.com/tag/sharing/" class="st_tag internal_tag" rel="tag" title="Posts tagged with sharing">sharing</a> that info. I&#8217;ve been using it this way and there hasn&#8217;t been an issue. Once logged in (or not), the app displays a map with your current location along with a few options. One of them is found in the bottom right under save this location. This will be where you spend most of your time. (...)<br/>Read the rest of <a href="http://www.appcraver.com/pindown/">pin!Down Lets You Manually Map Your City</a> (261 words)</p>
<hr />
<p><small>&copy; gregdawson for <a href="http://www.appcraver.com">AppCraver</a>, 2012. |
<a href="http://www.appcraver.com/pindown/">Permalink</a> |
<a href="http://www.appcraver.com/pindown/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.appcraver.com/pindown/&amp;title=pin!Down Lets You Manually Map Your City">del.icio.us</a>
<br/>
Post tags: <a href="http://www.appcraver.com/tag/local-information/" rel="tag">local information</a>, <a href="http://www.appcraver.com/tag/location-sharing/" rel="tag">location sharing</a>, <a href="http://www.appcraver.com/tag/mapping/" rel="tag">mapping</a>, <a href="http://www.appcraver.com/tag/sharing/" rel="tag">sharing</a><br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appcraver.com/pindown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>warpspeed 2 Space Racer is Trippy Adventure Worth Flying</title>
		<link>http://www.appcraver.com/warpspeed-2/</link>
		<comments>http://www.appcraver.com/warpspeed-2/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:15:54 +0000</pubDate>
		<dc:creator>Greg Dawson</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[racing game]]></category>
		<category><![CDATA[space combat]]></category>

		<guid isPermaLink="false">http://www.appcraver.com/?p=33439</guid>
		<description><![CDATA[Space fighter apps are extremely fun to play and warpspeed 2 by Borderline Interactive is no different. The fast-paced action along with its visually stunning and equally trippy visuals will have a lot of budding Viper pilots coming back again and again for more action. After you start warpspeed 2 you&#8217;re given the opportunity to [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-33442" title="warpspeed-2-4" src="http://cdn.appcraver.com/wp-content/uploads/2012/05/warpspeed-2-4-250x166.jpg" alt="warpspeed 2 for iphone" width="250" height="166" />Space fighter apps are extremely fun to play and <strong><a title="Download warpspeed 2 on iTunes" href="http://appcraver.com/go/463215288" target="_blank">warpspeed 2</a></strong> by Borderline Interactive is no different. The fast-paced action along with its visually stunning and equally trippy visuals will have a lot of budding Viper pilots coming back again and again for more action.</p>
<p>After you start <em>warpspeed 2</em> you&#8217;re given the opportunity to login into OpenFeint to track and possibly be added to leaderboards should you prove worthy. To begin just tap on race and the first load screen offers up 40 levels to test your focus, reflexes and flying abilities in. It&#8217;s important to note that the free version you download only unlocks the first three levels. I&#8217;m fairly certain most gamers will download the full version via in-app purchase for a measly $.99. It&#8217;s worth it. (...)<br/>Read the rest of <a href="http://www.appcraver.com/warpspeed-2/">warpspeed 2 Space Racer is Trippy Adventure Worth Flying</a> (279 words)</p>
<hr />
<p><small>&copy; gregdawson for <a href="http://www.appcraver.com">AppCraver</a>, 2012. |
<a href="http://www.appcraver.com/warpspeed-2/">Permalink</a> |
<a href="http://www.appcraver.com/warpspeed-2/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.appcraver.com/warpspeed-2/&amp;title=warpspeed 2 Space Racer is Trippy Adventure Worth Flying">del.icio.us</a>
<br/>
Post tags: <a href="http://www.appcraver.com/tag/racing-games/" rel="tag">racing game</a>, <a href="http://www.appcraver.com/tag/space-combat/" rel="tag">space combat</a><br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appcraver.com/warpspeed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kandoobi Animal Edition: Four Learning Games in One App That Children Will Love</title>
		<link>http://www.appcraver.com/kandoobi-animal-edition/</link>
		<comments>http://www.appcraver.com/kandoobi-animal-edition/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:30:33 +0000</pubDate>
		<dc:creator>George Monroy</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.appcraver.com/?p=33404</guid>
		<description><![CDATA[The rate at which technology becomes integrated into society is astounding. We are currently at the point where my 10 year old niece knows more about iPads than her father does. The age for technology users is skewing younger and younger everyday. My 13 month old daughter routinely prefers to use my iPhone over many [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="alignleft size-medium wp-image-33405" title="Kandoobi Animal Edition" src="http://cdn.appcraver.com/wp-content/uploads/2012/05/kandoobianimaledition1-250x166.jpg" alt="Kandoobi Animal Edition for iOS" width="250" height="166" />The rate at which technology becomes integrated into society is astounding. We are currently at the point where my 10 year old niece knows more about iPads than her father does. The age for technology users is skewing younger and younger everyday. My 13 month old daughter routinely prefers to use my iPhone over many of her own toys. As a parent it has become imperative to not only find entertaining but educational apps as well. That is why <strong><a title="Kandoobi Animal Edition" href="http://appcraver.com/go/494150216" target="_blank">Kandoobi Animal Edition</a></strong> has been a welcomed app on my iOS devices.</p>
<p>When I first opened the Kandoobi Animal Edition app it began to play a soft instrumental lullaby. My daughter, who was near by, immediately looked in my direction and inquisitively said “Oh” and walked over to take a look at what I was doing. I sat her on my lap and we began to explore the Kandoobi Animal Edition app for about 15 minutes, which in baby time is an eternity. (...)<br/>Read the rest of <a href="http://www.appcraver.com/kandoobi-animal-edition/">Kandoobi Animal Edition: Four Learning Games in One App That Children Will Love</a> (436 words)</p>
<hr />
<p><small>&copy; georgemon for <a href="http://www.appcraver.com">AppCraver</a>, 2012. |
<a href="http://www.appcraver.com/kandoobi-animal-edition/">Permalink</a> |
<a href="http://www.appcraver.com/kandoobi-animal-edition/#comments">No comment</a> |
Add to
<a href="http://del.icio.us/post?url=http://www.appcraver.com/kandoobi-animal-edition/&amp;title=Kandoobi Animal Edition: Four Learning Games in One App That Children Will Love">del.icio.us</a>
<br/>
Post tags: <br/>
</small></p>
<p><small>Feed enhanced by <a href='http://planetozh.com/blog/my-projects/wordpress-plugin-better-feed-rss/'>Better Feed</a> from  <a href='http://planetozh.com/blog/'>Ozh</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.appcraver.com/kandoobi-animal-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CloudMagic is Blazingly Fast Way to Search Your Online World &#8211; Gmail, Twitter and More</title>
		<link>http://www.appcraver.com/cloudmagic-search/</link>
