<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lose It: Count Calories, Track Exercise to Reach Your Fitness Goals</title>
	<atom:link href="http://www.appcraver.com/lose-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appcraver.com/lose-it/</link>
	<description>news and reviews for iphone apps</description>
	<lastBuildDate>Fri, 20 Nov 2009 01:18:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Vanessa</title>
		<link>http://www.appcraver.com/lose-it/comment-page-1/#comment-7989</link>
		<dc:creator>Vanessa</dc:creator>
		<pubDate>Thu, 19 Nov 2009 03:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.appcraver.com/?p=12322#comment-7989</guid>
		<description>I started using Lose it! In combination with exercise and have lost 17lbs in 4 weeks. I think it makes you more aware of what you are eating and how it will affect your overall goal. If you have the time and dedication, give it a try. I highly recommend this app.</description>
		<content:encoded><![CDATA[<p>I started using Lose it! In combination with exercise and have lost 17lbs in 4 weeks. I think it makes you more aware of what you are eating and how it will affect your overall goal. If you have the time and dedication, give it a try. I highly recommend this app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracking Healthier Lifestyles-Technology Goes Healthy &#124; Mi Vida Loca</title>
		<link>http://www.appcraver.com/lose-it/comment-page-1/#comment-7798</link>
		<dc:creator>Tracking Healthier Lifestyles-Technology Goes Healthy &#124; Mi Vida Loca</dc:creator>
		<pubDate>Fri, 06 Nov 2009 20:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.appcraver.com/?p=12322#comment-7798</guid>
		<description>[...] Lose It &#8211; is a calorie tracking/activity tracking program that tracks your activities as well as what you eat on a day to day basis,  it shows you how many calories you have available and there is a nutrition  tracker as well. [...]</description>
		<content:encoded><![CDATA[<p>[...] Lose It &#8211; is a calorie tracking/activity tracking program that tracks your activities as well as what you eat on a day to day basis,  it shows you how many calories you have available and there is a nutrition  tracker as well. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom B</title>
		<link>http://www.appcraver.com/lose-it/comment-page-1/#comment-7775</link>
		<dc:creator>Tom B</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.appcraver.com/?p=12322#comment-7775</guid>
		<description>I have lost 48 pounds so far using this app, eating right and exercise.  It is a pain to enter in custom foods but they next time you eat that food very easy to search and select.  Try it out what do you have to loose.  Me it was 48 pounds.  I expect to loose another 20 then maintain.</description>
		<content:encoded><![CDATA[<p>I have lost 48 pounds so far using this app, eating right and exercise.  It is a pain to enter in custom foods but they next time you eat that food very easy to search and select.  Try it out what do you have to loose.  Me it was 48 pounds.  I expect to loose another 20 then maintain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.appcraver.com/lose-it/comment-page-1/#comment-6853</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 19 Aug 2009 15:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.appcraver.com/?p=12322#comment-6853</guid>
		<description>Yes, the database does include alcoholic drinks.</description>
		<content:encoded><![CDATA[<p>Yes, the database does include alcoholic drinks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.appcraver.com/lose-it/comment-page-1/#comment-6850</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 19 Aug 2009 09:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.appcraver.com/?p=12322#comment-6850</guid>
		<description>Does the database include alcoholic drinks?</description>
		<content:encoded><![CDATA[<p>Does the database include alcoholic drinks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: minda</title>
		<link>http://www.appcraver.com/lose-it/comment-page-1/#comment-6472</link>
		<dc:creator>minda</dc:creator>
		<pubDate>Sat, 18 Jul 2009 16:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.appcraver.com/?p=12322#comment-6472</guid>
		<description>Tambien quisiera saber si existe una aplicacion similar para pc</description>
		<content:encoded><![CDATA[<p>Tambien quisiera saber si existe una aplicacion similar para pc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny</title>
		<link>http://www.appcraver.com/lose-it/comment-page-1/#comment-5676</link>
		<dc:creator>Penny</dc:creator>
		<pubDate>Sun, 31 May 2009 22:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.appcraver.com/?p=12322#comment-5676</guid>
		<description>Can you use this on the computer or on a Blackberry?</description>
		<content:encoded><![CDATA[<p>Can you use this on the computer or on a Blackberry?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edgar</title>
		<link>http://www.appcraver.com/lose-it/comment-page-1/#comment-5473</link>
		<dc:creator>Edgar</dc:creator>
		<pubDate>Fri, 22 May 2009 17:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.appcraver.com/?p=12322#comment-5473</guid>
		<description>It blows that you can&#039;t download it from the Mexican iTunes Store. 
I wrote FitNow and they never got back to me.</description>
		<content:encoded><![CDATA[<p>It blows that you can&#8217;t download it from the Mexican iTunes Store.<br />
I wrote FitNow and they never got back to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://www.appcraver.com/lose-it/comment-page-1/#comment-5428</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Wed, 20 May 2009 19:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.appcraver.com/?p=12322#comment-5428</guid>
		<description>Love this app.  I&#039;ve tried on and off thinking calorie counting doesn&#039;t work, but I wasn&#039;t to organized. This tool is the solution: I entered my age, height, weight and goal weight and how much I wanted to lose per week.  Then I started entering each day what I weighted and all the food I ate and  exercises (Garden work, walking, running, mowing lawn, plenty to choose from), saw my total calorie limit and net intake (which was less).  I actually have lost 1.6 pounds in 4 days and I am not killing myself doing so.  Very easy to have it all in one place and analyze.  Nice at end of day to know if you can eat more calories and exactly how much.  Plus if you decide to change how quickly you want to get to your goal (in case too difficult or too easy), it is very easy to do as well.   You get a very good overall understanding of the calories you consume and use and how to make adjustments. It&#039;s awesome.</description>
		<content:encoded><![CDATA[<p>Love this app.  I&#8217;ve tried on and off thinking calorie counting doesn&#8217;t work, but I wasn&#8217;t to organized. This tool is the solution: I entered my age, height, weight and goal weight and how much I wanted to lose per week.  Then I started entering each day what I weighted and all the food I ate and  exercises (Garden work, walking, running, mowing lawn, plenty to choose from), saw my total calorie limit and net intake (which was less).  I actually have lost 1.6 pounds in 4 days and I am not killing myself doing so.  Very easy to have it all in one place and analyze.  Nice at end of day to know if you can eat more calories and exactly how much.  Plus if you decide to change how quickly you want to get to your goal (in case too difficult or too easy), it is very easy to do as well.   You get a very good overall understanding of the calories you consume and use and how to make adjustments. It&#8217;s awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.appcraver.com/lose-it/comment-page-1/#comment-5257</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 12 May 2009 20:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.appcraver.com/?p=12322#comment-5257</guid>
		<description>Not available in the UK store</description>
		<content:encoded><![CDATA[<p>Not available in the UK store</p>
]]></content:encoded>
	</item>
</channel>
</rss>
